Question Response Solicitor partners (sole practitioner / member / director) Solicitor (not partner) Other fee earning role Role directly supporting fee earner Managerial Role IT/ HR/ other corporate services role Barrister Chartered Legal Executive (Fellow) / CILEx Practitioner Licensed Conveyancer Patent or Trade Mark Attorney Costs Lawyer Notary Prefer not to say Invalid Response / no response to this question   Data submitted for: 514074 HOPKINS LAW LIMITED
1. Select the category which best describes your role in the firm   2 9 0 9 2 2 0 2 0 0 0 0 0 0
2. Age 16 - 24 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2. Age 25 - 34 0 1 0 1 0 1 0 0 0 0 0 0 0 0   Number of non-respondents: 7
2. Age 35 - 44 0 1 0 2 0 0 0 0 0 0 0 0 0 0   Location of publication: Firm website
2. Age 45 - 54 0 2 0 5 1 0 0 1 0 0 0 0 0 0
2. Age 55 - 64 2 3 0 1 1 0 0 1 0 0 0 0 0 0
2. Age 65+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Age Prefer not to say 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2. Age Invalid / no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. What is your Sex? Male 0 1 0 0 0 0 0 0 0 0 0 0 0 0
3. What is your Sex? Female 2 8 0 9 2 2 0 2 0 0 0 0 0 0
3. What is your Sex? Other preferred description 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. What is your Sex? Prefer not to say 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. What is your Sex? Invalid / no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Is the gender you identify with the same as your sex registered at birth? Yes, gender identity the SAME as sex at birth 2 8 0 9 2 2 0 2 0 0 0 0 0 0
4. Is the gender you identify with the same as your sex registered at birth? No, gender identity NOT THE SAME as sex at birth 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Is the gender you identify with the same as your sex registered at birth? Prefer not to say 0 1 0 0 0 0 0 0 0 0 0 0 0 0
4. Is the gender you identify with the same as your sex registered at birth? Invalid / no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Is the gender you identify with the same as your sex registered at birth? Question not asked 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Disability (according to Equality Act) Yes 0 0 0 9 0 1 0 0 0 0 0 0 0 0
5. Disability (according to Equality Act) No 2 9 0 0 2 1 0 2 0 0 0 0 0 0
5. Disability (according to Equality Act) Prefer not to say 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Disability (according to Equality Act) Invalid / no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Day-to-day activities limited due to health problem or disability lasting at least 12 months Yes, limited a lot 0 1 0 0 0 0 0 0 0 0 0 0 0 0
6. Day-to-day activities limited due to health problem or disability lasting at least 12 months Yes, limited a little 0 0 0 0 0 1 0 0 0 0 0 0 0 0
6. Day-to-day activities limited due to health problem or disability lasting at least 12 months No 2 7 0 9 2 1 0 2 0 0 0 0 0 0
6. Day-to-day activities limited due to health problem or disability lasting at least 12 months Prefer not to say 0 1 0 0 0 0 0 0 0 0 0 0 0 0
6. Day-to-day activities limited due to health problem or disability lasting at least 12 months Invalid / no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity Bangladeshi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity Chinese 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity Indian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity Pakistani 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity Any other Asian background 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity African 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity Caribbean  0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity Any other Black background 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity White and Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity White and Black African 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity White and Black Caribbean 0 0 0 1 0 0 0 0 0 0 0 0 0 0
7. Ethnicity Any other Mixed / multiple ethnic background 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity British / English / Welsh / Northern Irish / Scottish 2 9 0 8 2 2 0 2 0 0 0 0 0 0
7. Ethnicity Irish 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity Gypsy or Irish Traveller 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity Roma 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity Any other White background 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity Arab 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity Any other ethnic group 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity Prefer not to say 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Ethnicity Invalid / no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Religion or belief No religion or belief 0 3 0 3 1 1 0 0 0 0 0 0 0 0
8. Religion or belief Buddhist 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Religion or belief Christian 2 3 0 5 1 1 0 2 0 0 0 0 0 0
8. Religion or belief Hindu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Religion or belief Jewish 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Religion or belief Muslim 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Religion or belief Sikh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Religion or belief Any other religion or belief 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Religion or belief Prefer not to say 0 3 0 1 0 0 0 0 0 0 0 0 0 0
8. Religion or belief Invalid / no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Sexual orientation Bi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Sexual orientation Gay/Lesbian 0 1 0 0 0 0 0 0 0 0 0 0 0 0
9. Sexual orientation Heterosexual 2 5 0 9 2 2 0 2 0 0 0 0 0 0
9. Sexual orientation Other preferred description 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Sexual orientation Prefer not to say 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Sexual orientation Invalid / no response to this question 0 3 0 0 0 0 0 0 0 0 0 0 0 0
10. School type from 11 to 16 State-run or state-funded school - selective on academic, faith or other grounds 0 3 0 3 1 0 0 0 0 0 0 0 0 0
10. School type from 11 to 16 State-run or state-funded school - non-selective 1 3 0 6 1 1 0 1 0 0 0 0 0 0
10. School type from 11 to 16 Independent / fee-paying school 1 1 0 0 0 1 0 1 0 0 0 0 0 0
10. School type from 11 to 16 Independent / fee-paying school, where I received a bursary covering 90% or more of my tuition 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. School type from 11 to 16 Attended school outside the UK 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. School type from 11 to 16 Don't know / not sure 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. School type from 11 to 16 Prefer not to say 0 2 0 0 0 0 0 0 0 0 0 0 0 0
10. School type from 11 to 16 Invalid / no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. School type from 11 to 16 Question not asked 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Did either of your parents attend university by the time you were 18? No, neither of my parents attended university 2 5 0 8 1 0 0 1 0 0 0 0 0 0
11. Did either of your parents attend university by the time you were 18? Yes, one or both of my parents attended university 0 2 0 0 1 2 0 1 0 0 0 0 0 0
11. Did either of your parents attend university by the time you were 18? Don't know / not sure 0 0 0 1 0 0 0 0 0 0 0 0 0 0
11. Did either of your parents attend university by the time you were 18? Prefer not to say 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Did either of your parents attend university by the time you were 18? Invalid / no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Did either of your parents attend university by the time you were 18? Question not asked 0 2 0 0 0 0 0 0 0 0 0 0 0 0
12. Work of the main / highest income earner in your household when you were aged about 14 Modern professional and traditional professional occupations such as: teacher, nurse, physiotherapist, social worker, musician, police officer (sergeant or above), software designer, accountant, solicitor, medical practitioner, scientist, civil / mechanical engineer 1 2 0 1 0 2 0 1 0 0 0 0 0 0
12. Work of the main / highest income earner in your household when you were aged about 14 Senior, middle or junior managers or administrators such as: finance manager, chief executive, large business owner, office manager, retail manager, bank manager, restaurant manager, warehouse manager 0 1 0 1 1 0 0 0 0 0 0 0 0 0
12. Work of the main / highest income earner in your household when you were aged about 14 Clerical and intermediate occupations such as: secretary, personal assistant, call centre agent, clerical worker, nursery nurse 0 2 0 0 0 0 0 0 0 0 0 0 0 0
12. Work of the main / highest income earner in your household when you were aged about 14 Technical and craft occupations such as: motor mechanic, plumber, printer, electrician, gardener, train driver 0 0 0 2 0 0 0 1 0 0 0 0 0 0
12. Work of the main / highest income earner in your household when you were aged about 14 Routine, semi-routine manual and service occupations such as: postal worker, machine operative, security guard, caretaker, farm worker, catering assistant, sales assistant, HGV driver, cleaner, porter, packer, labourer, waiter/waitress, bar staff 0 1 0 5 1 0 0 0 0 0 0 0 0 0
12. Work of the main / highest income earner in your household when you were aged about 14 Small business owners who employed less than 25 people such as: corner shop owners, small plumbing companies, retail shop owner, single restaurant or cafe owner, taxi owner, garage owner 1 1 0 0 0 0 0 0 0 0 0 0 0 0
12. Work of the main / highest income earner in your household when you were aged about 14 Long term unemployed (claimed Jobseeker's Allowance or earlier unemployment benefit for more than a year) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Work of the main / highest income earner in your household when you were aged about 14 Other, such as: retired, this question does not apply to me, I don't know 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Work of the main / highest income earner in your household when you were aged about 14 Prefer not to say) 0 2 0 0 0 0 0 0 0 0 0 0 0 0
12. Work of the main / highest income earner in your household when you were aged about 14 Invalid / no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Work of the main / highest income earner in your household when you were aged about 14 Question not asked 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. Primary carer for a child under 18 Yes 0 3 0 2 1 0 0 1 0 0 0 0 0 0
13. Primary carer for a child under 18 No 2 4 0 7 1 2 0 1 0 0 0 0 0 0
13. Primary carer for a child under 18 Prefer not to say 0 2 0 0 0 0 0 0 0 0 0 0 0 0
13. Primary carer for a child under 18 Invalid / no response to this question 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. Time spent providing unpaid care for those with long term physical or mental ill health caused by disability or age No 2 7 0 9 2 2 0 1 0 0 0 0 0 0
14. Time spent providing unpaid care for those with long term physical or mental ill health caused by disability or age Yes, 1 - 19 hours a week 0 0 0 0 0 0 0 1 0 0 0 0 0 0
14. Time spent providing unpaid care for those with long term physical or mental ill health caused by disability or age Yes, 20 - 49 hours a week 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. Time spent providing unpaid care for those with long term physical or mental ill health caused by disability or age Yes, 50 or more hours a week 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. Time spent providing unpaid care for those with long term physical or mental ill health caused by disability or age Prefer not to say 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. Time spent providing unpaid care for those with long term physical or mental ill health caused by disability or age Invalid / no response to this question 0 2 0 0 0 0 0 0 0 0 0 0 0 0